WIDTH | LENGTH | HEIGHT | |
External Dimensions | 1050 mm. | 510 mm. | 1350 mm. |
Internal Dimensions | |||
Carton Dimensions |
PLASTIC ACCESSORY SETS' ACCESSORY CODES, DIMENSIONS, AND QUANTITY TABLE | ||||
CODE | WIDTH | LENGTH | HEIGHT | QUANTITY |
PA 415 | 173 mm | 402 mm | 150 mm | 12 |
PA 515 | 253 mm | 402 mm | 150 mm | 4 |
PA 520 | 253 mm | 402 mm | 200 mm | 4 |
PA 540 | 340 mm | 503 mm | 200 mm | 3 |
PA 550 | 340 mm | 503 mm | 250 mm | 3 |
TOTAL BOX QUANTITY | 26 | |||
TL + VAT |